v\:* {behavior:url(#default#VML);}o\:* {behavior:url(#default#VML);}x\:* {behavior:url(#default#VML);}.shape {behavior:url(#default#VML);}Applieafion:CitroenBX 94-86 1.6LBX 94-86 1.9LC420 IV> 1.4LC420 IV> 1.6lC420 IV> 2.0LCX 84-7 24LCx 92-83 2.5LView 86-85 1.0lVisa 91-85 1.6LFiatCXXXII 81-7......
Applieafion: | ||||||
Citroen | BX 94-86 1.6L | BX 94-86 1.9L | C420 IV> 1.4L | |||
C420 IV> 1.6l | C420 IV> 2.0L | CX 84-7 24L | ||||
Cx 92-83 2.5L | View 86-85 1.0l | Visa 91-85 1.6L | ||||
Fiat | CXXXII 81-79 l42.0l | 125Spirider 85-79 L4-2.0L | CXXVI aranea 85-79 l4-2.0l | |||
Argenta 85-81 L4-2.0L | ||||||
Jaguar | XJ12 94-81 v12-5.3l | XJ6 94-89 L6-4.0L | XJ5 86-79 L6-4.2L | |||
XJS 89-81 l6-3.6l | Obstringere 89-81 v12-5.3l | Y10 89.85 L4-1.1L | ||||
Lancia | Beta 84-80 L4-2.0L | Gamma 84-80 v6-2.5l | ||||
Opels | ASConac 88-86 L4-1.8L | ASCONAC 88-79 L4-2.0L | ASConac 81-79 L4-2.4L | |||
Kadette 91-89 l4-1.6l | Cadets 91-86 L4-1.8L | Manta 77-75 l4-1.9l | ||||
Monza 84-83 l4-2.0l | Omegaa 94-88 L4-2.4L | Omegaa 94-90 v6-2.6l | ||||
Omega 94-87 V6-3.0L | Senator 84-83 L4-2.0L | |||||
Aquila | Diameter 89-88 L4-150 25L | 92-88 V6-182 30L review | ||||
Fiat | Tank Top CXXXVIII 83-90 | Stradai 138a 78-87 | Stradai 138a 82-88 | |||
Regata volutpat vestibulum CXXXVIII 83-91 | ||||||
Jaguar | XJ 68-93 | XI Conscidisti 73-96 | XJSC Convertible 85-87 | |||
Lancia | Deltai 831AB0 79-94 | Betah.p.e 8288F 76-84 | Trevi (LXXXII) DCCCVIII 80-87 | |||
83-92 83-92 PISMA | ||||||
Opels | Kadette 77-75l4-1.9l | E 91-77l4-2.0l Cadet E | Kadett C Cut 73-79 | |||
Mantar Co. 55.76: 00 00 | Commodore c14_19,78.1 | 2 | ||||
Commodorec estate61 | 80-82 | |||||
Record Eestaste 61_66 VI | 7_ 77-86 | |||||
Record E17_, 19_11_14_16 | _ 77-86 | |||||
81-87 abet024 | ||||||
Dmru-u | 59-93 | |||||
Venue | 82-85 | |||||
Alfaromeo Spider CXV 71-93 | 33907A 90-94 | (IX) CLXII (VIII) CDLXXXVII | ||||
VI CXIX 79-86 | 75162b 85-92 | Giulietta CXVI 77-85 | ||||
Gtv116 78-87 | SZ 88.94 | RZ 92-94 | ||||
XXXIII 907b Sportwagon 907b | 4 | |||||
Austin | 83-92 Maestroxc | Metro 80-90 | Montgoxe 84-88 | |||
Montem maneat est 84-88 | ||||||
BMW | 2500-3.3e3 68-77 | 3Saloone330 82-92 | 3touring E30 87-94 | |||
III convertibilis E30 85-93 | 5E28 80-97 | Ssaloone12 72-81 | ||||
VI E24 76-90 | 7E23 77-85 | |||||
PEUGEOT | CDV Break15e 87-92 | (XL) DXI Break4e 92-96 | 4057158 87-93 | |||
405114b 92-99 | 505551a 79-95 | 505break551d 82-93 | ||||
RENAULT | Extra F40g4085-08 | Espaceij11_84-92 | 191b C53 88-94 | |||
__
|
21Saloon48_86-97 | XXI savanna.k48 86-95 | ||||
(XXI) DCCCXLVIII 89-94 | Txx 89-01 | Traficbi Lill 89-01 | ||||
Masterioribus_80-98 | ||||||
RELIGIO | CC XII 85-89 HatchBackxW 89-95 | |||||
Montego breakxe 84-93 Montego 88-95 | ||||||
2000-3500hatchbacksd1 76.86 | ||||||
Mg | Metro 82-90 Magister 83-90 | |||||
Vaujjal | Streatchback 79-86 | |||||
Astramk Iihatchback 84-91 | ||||||
Astramk ibelmont 85-01 | ||||||
Carltonmkiii 86-04 | ||||||
Carltonmkii praedium 86-94 | ||||||
EQUES MK 81-88 | ||||||
Royale 78-87 | ||||||
Cavalier MKII Hatchback 81-88 | ||||||
Royale Cup 78-86 | ||||||
Cavalier MKI convertitur 85-88 | ||||||
Sessio | Malaga 023a 84-93 Ibiza 021a 84-93 | |||||
Nullus: | E10009 DLXXX (CDLXIV) VIII 0580464008 4421193 | |||||
Pressura: | CD kpa | |||||
Fluunt: | 100-130 l / h |